Treasury
Transparent fund management
979.86
USDC
2-of-3 Multisig
0x7a3B...9f4E2d1c
Allocations
Operations
40%
$391.94
Growth Fund
30%
$293.96
Research Bounties
20%
$195.97
Emergency Reserve
10%
$97.99
Recent Transactions
| Date | Type | Amount | Source | Status |
|---|---|---|---|---|
| 2026-03-15 | Inflow | +$279.96 | Mint Revenue (4x $69.99) | Confirmed |
| 2026-03-12 | Outflow | $50.00 | Research Bounty - DeFi Report | Confirmed |
| 2026-03-10 | Inflow | +$500.00 | Initial Treasury Seed | Confirmed |
| 2026-03-08 | Outflow | $25.00 | Domain Registration (ggrow.xyz) | Confirmed |
| 2026-03-05 | Inflow | +$274.90 | Early Contributor Fund | Confirmed |
Major spends (>$1,000) require a governance vote
USDC Contract on Base
0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913